SELF FINANCING COURSES
Bachelor of Commerce (Accounting & Finance)
Semester I | Semester II |
1. Financial Accounting-I | 1. Financial Accounting-II |
2. Financial Management-1 | 2. Innovative Financial Services |
3. Business Communication-1 | 3. Business Communication-II |
4. Commerce-1 | 4. Business Law |
5. Cost Accounting-i | 5. Auditing-I |
6. Business Economics | 6. Business Mathematics |
7. Foundation Course-I | 7. Foundation Course-II |
Semester-III | Semester-IV |
1. Information Technology in
Accountancy – I |
1. Information Technology in
Accountancy – II |
2. Business Law (Business Regulatory Framework) – II | 2. Business Law (Company Law) III |
3. Business Economics – II | 3. Research Methodology in
Accounting and Finance |
4. Foundation Course in Commerce (Financial Market Operations) – III | 4. Foundation Course in
Management(Introduction to Management) -IV |
5. Financial Accounting -III | 5. Financial Accounting-IV |
6. Cost Accounting-II | 6. Management Accounting-I |
7. Taxation – II | 7. Taxation – III |
Semester-V | Semester-VI |
1. Financial Accounting-V | 1. Financial Accounting-VII |
2. Financial Accounting-VI | 2. Project Work |
3. Financial Management-II | 3. Financial Management-III |
4. Taxation-IV | 4. Taxation-V |
5. Cost Accounting-III | 5. Cost Accounting-IV |
6. International Finance | 6. Security Analysis and Portfolio
Management |
Bachelor of Commerce (Banking & Insurance) | |
Semester I | Semester II |
1. Financial Accounting-I | 1. Financial Accounting-II |
2. Environment and management of financial services | 2. Principles and Practices of Banking & Insurance |
3. Principles of Management | 3. Business Law |
4. Business Economics-I | 4. Organisational Behaviour |
5. Business Communication-I | 5. Business Communication-II |
6. Foundation Course-I | 6. Foundation Course-II |
7. Quantitative Methods-I | 7. Quantitative Methods-II |
Semester III | Semester IV |
1. Information Technology in Banking and Insurance-I | 1. Information Technology in Banking and Insurance-II |
2. Financial Management-I | 2. Financial Management-II |
3. Direct Taxation | 3. Business Economics-II |
4. Foundation Course-III (An Overview of Banking Sector) | 4. Foundation Course-IV(An overview of Insurance Sector) |
5. Management Accounting | 5. Cost Accounting |
6. Financial Markets | 6. Corporate and Securities Law |
7. Organisational Behaviour | 7. Entrepreneurship Management |
Semester-V | Semester-VI |
1. International Banking and Finance | 1. Central Banking |
2. Financial Services Management | 2. Turnaround Management |
3. Strategic Management | 3. Human Resource Management |
4. Financial Reporting and Analysis | 4. Security Analysis and Portfolio Management |
5. Research Methodology | 5. Project Work |
6. Auditing-I | 6. Auditing-II |
Bachelor of Management Studies (B.M.S.)
Semester -I | Semester-II |
1. Introduction to Financial Accounting | 1. Business Environment |
2. Business Communication-I | 2. Business Communication-II |
3. Foundation Course-1 | 3. Foundation Course-II |
4. Business Economics-1 | 4. Principles of Management |
5. Business Statistics | 5. Business Mathematics |
6. Foundation of Human Skills | 6. Principles of Marketing |
7. Business Law | 7. Industrial Law |
Semester -III | Semester-IV |
1. Information Technology in Business Management-I | 1. Information Technology in Business Management-II |
2. Strategic Management | 2. Production & Total Quality Management |
3. Business Planning and Entrepreneurial Management | 3. Business Economics-II |
4. Accounting for Managerial Decisions | 4. Business Research Methods |
5. Foundation Course (Environmental Management)-III | 5. Foundation Course (Ethics and Governance)-IV |
Finance | |
6. Equity and Debt Markets | 6. Strategic Cost Management |
7. Corporate Finance | 7. Corporate Restructuring |
Marketing | |
8. Advertising | 8. Event Marketing |
9. Social Marketing | 9. Tourism Marketing |
Semester-V | Semester-VI |
1. Corporate Communications and Public
Relations |
1. Project Work |
2. Logistics and Supply chain Management | 2. Operations Research |
Marketing | |
3. Services Marketing | 3. Brand Management |
4. E-Commerce and Digital Marketing | 4. Retail Management |
5. Sales and Distribution Management | 5. International Marketing |
6. Customer Relationship Management | 6. Media Planning and Management |
Finance | |
7. Wealth Management | 7. Project Management |
8. Investment Analysis and Portfolio
Management |
8. International Finance |
9. Financial Accounting | 9. Strategic Financial Management |
10. Direct Taxes | 10. Indirect Taxes |
B.Com. (Investment Management)
Semester I | Semester II |
1. Basics of Investment and Wealth Creation | 1. Introduction to Wealth Management |
2. Introduction to Accounting-I | 2. Introduction to Accounting-II |
3. Introduction to Financial System | 3. Introduction to Financial Markets |
4. Business Communication-II | 4. Business Communication-II |
5. Business Economics-I | 5. Introduction to Financial Intermediaries |
6. Quantitative Techniques | 6. Investment Banking |
7. Foundation Course-I | 7. Foundation Course-II |
Semester –III | Semester -IV |
1. Information Technology in Investment Management-I | 1. Information Technology in Investment Management-I |
2. Security Analysis and Portfolio Management-I | 2. Security Analysis and Portfolio Management-II |
3. Mutual Fund Management | 3. Business Economics-II |
4. Foundation Course-III (An overview of Investment Management) | 4. Foundation Course-IV(An overview of Banking and Insurance) |
5. Financial Management-I | 5. Financial Management-II |
6. Cost and Management Accounting | 6. Direct Taxation |
7. Fundamentals of Capital Markets | 7. Fundamentals of Equity Markets |
Semester-V | Semester-VI |
1. International Finance-I | 1. International Finance-II |
2. Research Methodology | 2. Project Work |
3. Operations in Equity Market | 3. Commodity Markets and Derivatives |
4. Business Ethics | 4. Corporate Governance |
5. Corporate Accounting | 5. Auditing |
6. Merchant Banking-I | 6. Merchant Banking-II |
Bachelor of Commerce (Financial Management)
Semester I | Semester II |
1. Financial Accounting-I | 1. Financial Accounting-II |
2. Business Mathematics | 2. Business Statistics |
3. Indian Financial System | 3. Principles of Finance |
4. Business Communication-I | 4. Business Communication-II |
5. Business Environment | 5. Environmental Science |
6. Business Economics-I | 6. Computer Skills |
7. Foundation Course-I | 7. Foundation Course-II |
Semester III | Semester IV |
1. Entrepreneurial Development | 1. Information Technology in Management |
2. Management Accounting | 2. Corporate Finance |
3. Business Law | 3. Corporate Law |
4. Business Regulatory Framework | 4. Office Management |
5. Direct Taxation-I | 5. Direct Taxation-II |
6. Investment Banking | 6. Merchant Banking |
7. Cost Accounting -I | 7. Cost Accounting -II |
Semester-V | Semester-VI |
1. Financial management-I | 1. Financial management-I |
2. Research Methodology | 2. Project Work |
3. Corporate Accounting | 3. Corporate Restructuring |
4. Auditing-I | 4. Auditing-II |
5. Business Ethics | 5. Organisational Behaviour |
6. Financial Analysis and Business Valuation | 6. Security Analysis and Portfolio Management |