Criterion I- Curricular Aspects
Metric No. | Document Title |
1.1.1 | Class Time Table |
1.1.1 | Dailiy Report Lesson Plan |
1.1.2 | IT Exhibition & Extra Curricular Activity |
1.1.3 | Paper Setter List |
1.3.2 | FC Project Internship |
Criterion II- Teaching-Learning and Evaluation
Metric No. | Document Title |
2.2.1 | Report for Slow Learner |
2.3.1 | Student Centric Activities |
2.4.1 | Teacher Profile |
2.5.1 | Internal Exam Evaluation |
2.5.2 | Students Grievance |
Criterion III- Research, Innovations and Extension
Metric No. | Document Title |
3.3.1 | Sensitizing Activities |
3.2.2 | Research Activity |
3.3.3 | Extension Activities |
3.3.4 | Extension Activities |
3.4.2 | MOU |
3.4.4 | NSS Week |
Criterion IV- Infrastructure and Learning Resources
Metric No. | Document Title |
4.1.1 | College Picture |
4.1.2 | Research Activity |
4.1.4 & 4.4.1 | Audited Statement |
4.2.1 | Library Database |
4.2.3.1 | Audited Accounts |
Criterion V- Student Support and Progression
Metric No. | Document Title |
5.1.3 | Capacity building and skills enhancement activities |
5.1.4 | Career Counselling Session |
5.1.5 | Student Grievance |
5.2.1 | Placement Cell Minutes |
5.3.1 | Events |
5.3.2 | Student Council Activities |
5.4.1 | Alumni Association |
Criterion VI- Governance, Leadership and Management
Metric No. | Document Title |
6.1.1 | FDP For Staff |
6.1.1 | NSS Minutes of Meeting |
6.2.1 | IQAC Meetings Notice |
6.2.2 | Organogram |
6.4.1 | Annual Accounts |
6.4.3 | Balance Sheet |
6.5.1 | Committees |
6.5.1 | Webinar FDP |
Criterion VII- Institutional Values and Best Practices
Metric No. | Document Title |
7. 1.3 | MOU |
7. 1.4 | Rain Water Harvesting-Borewell |
7. 1.5 | Green Campus |
7. 1.7 | Disabled Friendly Facilities |
7. 1.8 | Inclusive Environment |
7. 1.9 | Sensitizing Activities |
7. 1.10 | Code of Conduct |
complaince-report-iqac-new |