Criterion I- Curricular Aspects
Metric No. | Document Title |
1.1.1 | Time Table-Lesson Plan-Work Diary |
1.1.1 | Academic Calender & Departmental Minutes |
1.1.2 | Academic Calender 2022-23 |
1.1.3 | Appiontments Letter for University Paper Setting |
1.2.2 | Certificate Course |
1.2.3 | List of Enrollment list of Add on Certificate Courses |
1.3.1 | Cross Cutting Activities |
1.3.2 | FC Project Details |
1.4.1 | Feedback Form for Students (On Curriculum, Course, Teaching-Learning and Evaluation) |
Criterion II- Teaching-Learning and Evaluation
Metric No. | Document Title |
2.2.1 | Remedial Lectures |
2.3.1 | Student Centric Activities |
2.3.3.1 | Mentor Mentee Record |
2.5.1 | Internal Examination TimeTable |
2.5.2 | Examination Minutes |
2.7.1 | Students Satisfaction Survey (SSS) on Overall Institutional Performance 2022-23 |
Criterion III- Research, Innovations and Extension
Metric No. | Document Title |
3.2.1 | Innovation Ecosystem |
3.2.2.1 | IPR |
3.3.2.1 | Publications |
3.3.3.1 | Outreach Programme |
3.4.1 | Extension Activities |
3.5.1 | Faculty Exchange Program |
3.5.2 | MOU's |
Criterion IV- Infrastructure and Learning Resources
Metric No. | Document Title |
4.1.1 | Infrastructure |
4.1.2 | Cultural ,Sports & Yoga Activities |
4.2.1 | Library Management System |
4.2.2 | E-resources & E-Journals Subscription |
4.2.4 | Library In Out register |
4.3.1 | College Website Screenshot |
4.3.2 | Computer Bill |
4.3.2 | Computer Lab Photo.docx.jpeg |
4.4.1 | Audited Balancesheet |
4.4.2 | Physical & Support Facility |
Criterion V- Student Support and Progression
Metric No. | Document Title |
5.1.3 | Capacity building and skills enhancement activities |
5.1.5 | Internal Complaints Committee |
5.1.5 | Minutes of ICC & Anti ragging committee |
5.2.1 | Offer Letters |
5.2.1 | Placement Record |
5.3.2 | Student Council Activities |
5.3.4 | FDP on Research Methodology |
5.4.1 | Alumni Activities |
Criterion VI- Governance, Leadership and Management
Metric No. | Document Title |
6.1.1 | Committee List |
6.1.2 | CDC |
6.1.2 | IQAC Minutes |
6.2.1 | Strategic Plan |
6.2.2 | Organogram |
6.3.1 | Staff welfare |
6.3.3 | Professional Development Administrative Training Programs |
6.3.5 | 6.3.5-Performance-Apparisal-Form |
6.4.1 | Audits |
6.4.3 | Balance Sheet |
6.5.1 | IQAC Minutes |
6.5.2 | Feedback of Faculty Devlopement Activities |
6.5.3 | Quality Assurance Initiatives |
Criterion VII- Institutional Values and Best Practices
Metric No. | Document Title |
7. 1. 11 | Comorative Days Celebration |
7.1.1 | Promotion of Gender Equity |
7.1.3 | MOU Navkar Recycling |
7.1.3 | Photo of Composit Pit.jpeg |
7.1.4 | Photo of Borewell |
7.1.5 | Green Campus.jpeg |
7.1.5 | Path.jpeg |
7.1.7 | Disabled-Friendly, Barrier Free Environment |
7.1.8 | Inclusive Environment |
7.1.9 | Sensitization of students and employees |
7.3.1 | WDC Activities |